Difference between revisions of "The piMyHome Project"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | The idea behind this project is creating a web application for the Bticino/Legrand home automation system, running on a Raspberry Pi. | + | The idea behind this project is creating a web application for the Bticino/Legrand home automation system, running on a [http://www.raspberrypi.org/ Raspberry Pi], a very cheap (less than 50 EUR) mini computer platform. |
| + | |||
| + | The software used in this project is: | ||
| + | {| class="wikitable" | ||
| + | ! style="text-align:left;"| Software | ||
| + | ! style="text-align:left;"| Description | ||
| + | ! style="text-align:left;"| Homepage | ||
| + | |||
| + | |- | ||
| + | |Python | ||
| + | |A very powerful scripting language | ||
| + | |[https://www.python.org python.org] | ||
| + | |||
| + | |- | ||
| + | |Django | ||
| + | |A cool framework for Python | ||
| + | |[https://www.djangoproject.com djangoproject.com] | ||
| + | |||
| + | |- | ||
| + | |Redis | ||
| + | |A fast database system for dynamic data | ||
| + | |[https://redis.io redis.io] | ||
| + | |||
| + | |- | ||
| + | |uSGI | ||
| + | |A websocket service | ||
| + | |[https://uwsgi-docs.readthedocs.org/en/latest/ uwsgi-docs.readthedocs.org] | ||
| + | |||
| + | |- | ||
| + | |SQLite | ||
| + | |A simple database system for static data | ||
| + | |[http://www.sqlite.org sqlite.org] | ||
| + | |||
| + | |- | ||
| + | |nginx | ||
| + | |A fast http web server | ||
| + | |[http://nginx.org nginx.org] | ||
| + | |||
| + | |} | ||
Revision as of 13:41, 17 November 2014
The idea behind this project is creating a web application for the Bticino/Legrand home automation system, running on a Raspberry Pi, a very cheap (less than 50 EUR) mini computer platform.
The software used in this project is:
| Software | Description | Homepage |
|---|---|---|
| Python | A very powerful scripting language | python.org |
| Django | A cool framework for Python | djangoproject.com |
| Redis | A fast database system for dynamic data | redis.io |
| uSGI | A websocket service | uwsgi-docs.readthedocs.org |
| SQLite | A simple database system for static data | sqlite.org |
| nginx | A fast http web server | nginx.org |