Difference between revisions of "The piMyHome Project"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
==== Requirements ==== | ==== Requirements ==== | ||
| − | + | {| class="wikitable" | |
| − | + | ! style="text-align:left;"| Product | |
| − | + | ! style="text-align:left;"| Price | |
| − | + | ! style="text-align:left;"| Where to buy | |
| − | + | ||
| + | |- | ||
| + | |Raspberry Pi, model B+ | ||
| + | |32 EUR | ||
| + | |[http://www.element14.com/community/community/raspberry-pi element14.com] | ||
| + | |||
| + | |- | ||
| + | |Power supply 1200mA for the Raspberry Pi B+ | ||
| + | |10 EUR | ||
| + | |[http://www.element14.com/community/community/raspberry-pi element14.com] | ||
| + | |||
| + | |- | ||
| + | |Case for your Raspberry | ||
| + | |10 EUR | ||
| + | |[http://www.element14.com/community/community/raspberry-pi element14.com] | ||
| + | |||
| + | |- | ||
| + | |micro D card min. 8 GB | ||
| + | |10 EUR | ||
| + | |[http://www.element14.com/community/community/raspberry-pi element14.com] | ||
| + | |||
| + | |- | ||
| + | |LAN-cable to connect to your router or gateway | ||
| + | |5 EUR | ||
| + | |[http://www.element14.com/community/community/raspberry-pi element14.com] | ||
| + | |||
| + | |} | ||
==== Open Source Software used in this project==== | ==== Open Source Software used in this project==== | ||
| Line 17: | Line 43: | ||
! style="text-align:left;"| Description | ! style="text-align:left;"| Description | ||
! style="text-align:left;"| Homepage | ! style="text-align:left;"| Homepage | ||
| + | |||
| + | |- | ||
| + | |Rasbian OS | ||
| + | |Debian based Linux OS for Raspberry Pi | ||
| + | |[http://www.raspberrypi.org/downloads/ raspberrypi.org] | ||
|- | |- | ||
Revision as of 14:22, 17 November 2014
piMyHome is a fast web application for the Bticino/Legrand home automation system, running on a Raspberry Pi, a very cheap (less than 50 EUR) mini computer platform.
Features
- monitoring OWN messages from a Bticino gateway and store them in a Redis value cache
Requirements
| Product | Price | Where to buy |
|---|---|---|
| Raspberry Pi, model B+ | 32 EUR | element14.com |
| Power supply 1200mA for the Raspberry Pi B+ | 10 EUR | element14.com |
| Case for your Raspberry | 10 EUR | element14.com |
| micro D card min. 8 GB | 10 EUR | element14.com |
| LAN-cable to connect to your router or gateway | 5 EUR | element14.com |
Open Source Software used in this project
| Software | Description | Homepage |
|---|---|---|
| Rasbian OS | Debian based Linux OS for Raspberry Pi | raspberrypi.org |
| Python | very powerful and easy to learn scripting language | python.org |
| Django | Cool and powerful framework for Python | djangoproject.com |
| Redis | Fast key value cache for dynamic data | redis.io |
| uSGI | A websocket service for immediate response in website | uwsgi-docs.readthedocs.org |
| SQLite | A simple database system for static data | sqlite.org |
| nginx | A fast http web server | nginx.org |