Difference between revisions of "WHO=3 - Power Management"
Jump to navigation
Jump to search
(Created page with "Automation is quite simple since there are only 3 commands available: UP, DOWN and STOP. Unfortunatelly a status request is not possible, so you never know if your shutters ar...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Sorry, this page is not complete | |
− | == | + | == WHAT Table== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" | |
− | {| class="wikitable | ||
! style="text-align:left;"| WHAT | ! style="text-align:left;"| WHAT | ||
! style="text-align:left;"| Description | ! style="text-align:left;"| Description | ||
Line 33: | Line 20: | ||
|} | |} | ||
+ | == DIMENSION Table== | ||
− | + | {| class="wikitable" | |
− | {| class="wikitable | ||
! style="text-align:left;"| DIMENSION | ! style="text-align:left;"| DIMENSION | ||
! style="text-align:left;"| Description | ! style="text-align:left;"| Description | ||
Line 54: | Line 41: | ||
|Energy | |Energy | ||
|} | |} | ||
− | |||
− | |||
Latest revision as of 19:29, 2 November 2015
Sorry, this page is not complete
WHAT Table
WHAT | Description |
---|---|
0 | Disabled |
1 | Enabled |
2 | Forced |
3 | Remove Forced |
DIMENSION Table
DIMENSION | Description |
---|---|
0 | All dimensions |
1 | Voltage |
2 | Current |
3 | Power |
4 | Energy |
WHO=2 - Automation | WHO Table | WHO=4 - Heating |