Difference between revisions of "WHO=3 - Power Management"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Sorry, this page is not complete | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== WHAT Table== | == WHAT Table== | ||
− | {| class="wikitable | + | {| class="wikitable" |
! style="text-align:left;"| WHAT | ! style="text-align:left;"| WHAT | ||
! style="text-align:left;"| Description | ! style="text-align:left;"| Description | ||
Line 32: | Line 18: | ||
|3 | |3 | ||
|Remove Forced | |Remove Forced | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
== DIMENSION Table== | == DIMENSION Table== | ||
− | {| class="wikitable | + | {| class="wikitable" |
! style="text-align:left;"| DIMENSION | ! style="text-align:left;"| DIMENSION | ||
! style="text-align:left;"| Description | ! style="text-align:left;"| Description | ||
Line 58: | Line 40: | ||
|4 | |4 | ||
|Energy | |Energy | ||
− | |||
|} | |} | ||
Latest revision as of 19:29, 2 November 2015
Sorry, this page is not complete
WHAT Table
WHAT | Description |
---|---|
0 | Disabled |
1 | Enabled |
2 | Forced |
3 | Remove Forced |
DIMENSION Table
DIMENSION | Description |
---|---|
0 | All dimensions |
1 | Voltage |
2 | Current |
3 | Power |
4 | Energy |
WHO=2 - Automation | WHO Table | WHO=4 - Heating |