Difference between revisions of "WHO=2 - Automation"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Automation is quite simple since there are only 3 commands available: UP, DOWN and STOP. Unfortunatelly a status request is not possible, so you never know if your shutters are opened or closed. | Automation is quite simple since there are only 3 commands available: UP, DOWN and STOP. Unfortunatelly a status request is not possible, so you never know if your shutters are opened or closed. | ||
| − | ==== Standard | + | ==== Standard Command <tt>*WHO*WHAT*WHERE##</tt>==== |
Examples: | Examples: | ||
<pre> | <pre> | ||
| Line 7: | Line 7: | ||
*2*2*15## Shutter 15 DOWN | *2*2*15## Shutter 15 DOWN | ||
*2*0*15## Shutter 15 STOP | *2*0*15## Shutter 15 STOP | ||
| + | </pre> | ||
| + | |||
| + | ==== Standard Request <tt>*#WHO*WHERE##</tt>==== | ||
| + | Examples: | ||
| + | <pre> | ||
| + | *#2*15## Returns the current status of shutter 15 | ||
</pre> | </pre> | ||
| Line 23: | Line 29: | ||
|DOWN | |DOWN | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 28: | Line 38: | ||
|style="text-align:left;"|[[WHO=1 - Lighting]] | |style="text-align:left;"|[[WHO=1 - Lighting]] | ||
|style="text-align:center;"|[[OWN_OpenWebNet_Language_Reference#WHO_Table|WHO Table]] | |style="text-align:center;"|[[OWN_OpenWebNet_Language_Reference#WHO_Table|WHO Table]] | ||
| − | |style="text-align:right;"|[[WHO=3 - | + | |style="text-align:right;"|[[WHO=3 - Power Management]] |
|} | |} | ||
Latest revision as of 19:19, 2 November 2015
Automation is quite simple since there are only 3 commands available: UP, DOWN and STOP. Unfortunatelly a status request is not possible, so you never know if your shutters are opened or closed.
Standard Command *WHO*WHAT*WHERE##
Examples:
*2*1*15## Shutter 15 UP *2*2*15## Shutter 15 DOWN *2*0*15## Shutter 15 STOP
Standard Request *#WHO*WHERE##
Examples:
*#2*15## Returns the current status of shutter 15
WHAT Table
| WHAT | Description |
|---|---|
| 0 | STOP |
| 1 | UP |
| 2 | DOWN |
| WHO=1 - Lighting | WHO Table | WHO=3 - Power Management |