Difference between revisions of "WHO=13 - Device Communication"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 18: | Line 18: | ||
| |Time | |Time | ||
| |R/W   | |R/W   | ||
| − | |Get Time: *#13**0##<br>Set Time: *#13**#0* | + | |Get Time: *#13**0##<br>Set Time: *#13**#0*H*m*S*T## | 
| − | |- | + | |- style="vertical-align:top;" | 
| |1 | |1 | ||
| |Date | |Date | ||
| |R/W | |R/W | ||
| − | |Get Date: *#13**1##<br>Set Date: *#13**#1* | + | |Get Date: *#13**1##<br>Set Date: *#13**#1*W*D*M*Y## | 
| |- | |- | ||
| |10 | |10 | ||
| Line 52: | Line 52: | ||
| |Date and Time | |Date and Time | ||
| |R/W | |R/W | ||
| + | |Get DateTime: *#13**22##<br>Set DateTime: *#13**#1*H*m*S*T*W*D*M*Y# | ||
| |- | |- | ||
| |23 | |23 | ||
| Line 67: | Line 68: | ||
| ! style="text-align:left;"| Info | ! style="text-align:left;"| Info | ||
| |- | |- | ||
| − | | | + | |H | 
| − | |Hour | + | |Hour | 
| − | | | + | |2-digit value | 
| |- | |- | ||
| − | | | + | |m | 
| − | | | + | |Minute | 
| − | | - | + | |2-digit value | 
| |- | |- | ||
| − | | | + | |S | 
| − | | | + | |Second | 
| − | |2-digit  | + | |2-digit value | 
| |- | |- | ||
| − | | | + | |T | 
| + | |Timezone | ||
| + | |  | ||
| + | |- | ||
| + | |W | ||
| |Weekday | |Weekday | ||
| | | | | ||
| |- | |- | ||
| − | | | + | |D | 
| − | |Day | + | |Day | 
| − | | | + | |2-digit value | 
| + | |- | ||
| + | |M | ||
| + | |Month | ||
| + | |2-digit value | ||
| + | |- | ||
| + | |Y | ||
| + | |Year | ||
| + | |4-digit value | ||
| |} | |} | ||
Revision as of 23:40, 21 November 2014
WHO 13 let's you communicate with your gateway or scenario manager.
We start with an Example
To find out what type of gateway and/or scenario manager you have, just send the message *#13**15## to your device, for example:
echo "*#13**15##" | netcat 192.168.60.201 20000
This gives you a similar answer like this:
*#*1##*#13**15*12##*#*1##
My device is shown as 12, looking up in the Device Table below, the device must be a F453AV
ATTRIBUTE Table
| ATTRIBUTE | Description | R/W | Syntax | 
|---|---|---|---|
| 0 | Time | R/W | Get Time: *#13**0## Set Time: *#13**#0*H*m*S*T## | 
| 1 | Date | R/W | Get Date: *#13**1## Set Date: *#13**#1*W*D*M*Y## | 
| 10 | IP address | R | |
| 11 | Net mask | R | |
| 12 | MAC address | R | |
| 15 | Device Type | R | |
| 16 | Firmware version | R | |
| 19 | Uptime | R | |
| 22 | Date and Time | R/W | Get DateTime: *#13**22## Set DateTime: *#13**#1*H*m*S*T*W*D*M*Y# | 
| 23 | Kernel Version | R | |
| 24 | Distribution Version | R | 
| VALUE | Description | Info | 
|---|---|---|
| H | Hour | 2-digit value | 
| m | Minute | 2-digit value | 
| S | Second | 2-digit value | 
| T | Timezone | |
| W | Weekday | |
| D | Day | 2-digit value | 
| M | Month | 2-digit value | 
| Y | Year | 4-digit value | 
Device Table
| OWN-ID | Device | 
|---|---|
| 2 | MHServer | 
| 4 | MH200 | 
| 6 | F452 | 
| 7 | F452V | 
| 11 | MHServer2 | 
| 12 | F453AV | 
| 13 | H4684 | 
| 16 | F453 | 
| 27 | L4686SDK | 
| 44 | MH200N | 
| 51 | F454 | 

