Difference between revisions of "Bticino Gateways"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 3: | Line 3: | ||
| This gives you a similar answer like this: | This gives you a similar answer like this: | ||
| <source lang="bash">*#*1##*#13**15*12##*#*1##</source> | <source lang="bash">*#*1##*#13**15*12##*#*1##</source> | ||
| − | My device is shown as '''12''', looking  | + | My device is shown as '''12''', looking up in the table below, I can say my device is a F453AV | 
| − | |||
| == Gateways == | == Gateways == | ||
| − | |||
| {| class="wikitable" | {| class="wikitable" | ||
| ! style="text-align:left;"| Device | ! style="text-align:left;"| Device | ||
Revision as of 16:19, 16 November 2014
To find out what type of gateway and scenario box you have, just send the message *#13**15## to your device, for example:
echo "*#13**15##" | netcat 192.168.60.201 20000
This gives you a similar answer like this:
*#*1##*#13**15*12##*#*1##
My device is shown as 12, looking up in the table below, I can say my device is a F453AV
Gateways
| Device | Type | OWN-ID | Downloads | 
|---|---|---|---|
| F452 | Gateway | 6 | Download | 
| F452V | Gateway | 7 | Download | 
| F453 | Gateway | 16 | Download | 
| F453AV | Gateway | 12 | Downloads | 
| F454 | Gateway | 51 | Downloads | 
| MH200 | Scenario | 4 | Downloads | 
| MH200N | Scenario | 44 | Downloads | 

