Difference between revisions of "Bticino Gateways"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 38: | Line 38: | ||
| |- | |- | ||
| |MH200 | |MH200 | ||
| − | |Scenario  | + | |Scenario Manager | 
| |4 | |4 | ||
| |[http://www.bticino.com/software/show/timh200 Downloads] | |[http://www.bticino.com/software/show/timh200 Downloads] | ||
| |- | |- | ||
| |MH200N | |MH200N | ||
| − | |Scenario  | + | |Scenario Manager | 
| |44 | |44 | ||
| |[http://www.bticino.com/software/show/timh200n Downloads] | |[http://www.bticino.com/software/show/timh200n Downloads] | ||
| |} | |} | ||
Revision as of 16:34, 16 November 2014
To find out what type of gateway and scenario box you have, just send the message *#13**15## to your device, for example:
echo "*#13**15##" | netcat 192.168.60.201 20000
This gives you a similar answer like this:
*#*1##*#13**15*12##*#*1##
My device is shown as 12, looking up in the table below, I can say my device is a F453AV
Gateways
| Device | Type | OWN-ID | Downloads | 
|---|---|---|---|
| F452 | Gateway | 6 | Download | 
| F452V | Gateway | 7 | Download | 
| F453 | Gateway | 16 | Download | 
| F453AV | Gateway | 12 | Downloads | 
| F454 | Gateway | 51 | Downloads | 
| MH200 | Scenario Manager | 4 | Downloads | 
| MH200N | Scenario Manager | 44 | Downloads | 

