Difference between revisions of "WHO=4 - Heating"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== WHAT Table == | == WHAT Table == | ||
| − | {| class="wikitable | + | {| class="wikitable" |
! style="text-align:left;"| WHAT | ! style="text-align:left;"| WHAT | ||
! style="text-align:left;"| Description | ! style="text-align:left;"| Description | ||
Revision as of 19:35, 21 November 2014
WHAT Table
| WHAT | Description |
|---|---|
| 0 | Conditioning Mode |
| 1 | Heating Mode |
| 102 | Anti Freeze |
| 202 | Thermal Protection |
| 302 | Protection (generic) |
| 103 | OFF – Heating Mode |
| 203 | OFF – Conditioning Mode |
| 303 | OFF (Generic) |
| 110 | Manual-adjustment Mode – Heating |
| 210 | Manual-adjustment Mode – Conditioning |
| 310 | Manual-adjustment Mode (Generic) |
| 111 | Programming Mode – Heating |
| 211 | Programming Mode - Conditioning |
| 311 | Programming Mode (generic) |
| 115 | Holiday daily plan – Heating Mode |
| 215 | Holiday daily plan – Conditioning Mode |
| 315 | Holiday daily plan |
| 13xxx | Vacation scenario for xxx days – Heating mode (Xxx=0…999) |
| 23xxx | Vacation scenario for xxx days – Conditioning mode (xxx=0….999) |
| 33xxx | Vacation scenario for xxx days (xxx=0….999) |
| 3000 | Vacation scenario disabled |
| 11xx | Heating program x (x=1…3) |
| 21xx | Conditioning program x (x=1…3) |
| 31xx | Last activated program |
| 3100 | Scenario xx (xx=1…16) |
| 12xx | Scenario xx (xx=1...16) |
| 22xx | Last activated scenario |
| 32xx | Holiday scenario for xxx days – Heating mode (Xxx=0…999) |
| 3200 | Holiday scenario for xxx days – Conditioning mode (xxx=0….999) |
| 20 | Remote control disabled |
| 21 | Remote control enabled |
| 22 | At least one probe OFF |
| 23 | At least one probe in Anti Freeze |
| 24 | At least one probe in Manual |
| 30 | Failure discovered |
| 31 | Central Unit battery KO |
| 40 | Release of sensor local adjustment |
WHERE Table
| WHERE | Description |
|---|---|
| 0 | General probes (all probes) |
| 1..99 | Master probe zone 1 to 99 |
| 001..099 | All probes (master and slave) belonging to Zone 1..99 |
| 101..899 |
Probe 1 of zone 1 until probe 8 of zone 99 1st digit = probe, 2nd and 3rd = zone. |
| #0 | Central Unit |
| #1..#99 | Zone 1 to 99 via Central Unit |
| WHO=3 - Load Control | WHO Table | WHO=5 - Burglar Alarm |