Difference between revisions of "WHO=13 - Device Communication"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
<pre style="background-color:#000000;color:#EEEEEE;">*#*1##*#13**15*12##*#*1##</pre> | <pre style="background-color:#000000;color:#EEEEEE;">*#*1##*#13**15*12##*#*1##</pre> | ||
My device is shown as '''12''', looking up in the Device Table below, the device must be a F453AV | My device is shown as '''12''', looking up in the Device Table below, the device must be a F453AV | ||
| + | |||
| + | == ATTRIBUTE Table == | ||
| + | {| class="wikitable" | ||
| + | ! style="text-align:left;"| ATTRIBUTE | ||
| + | ! style="text-align:left;"| Description | ||
| + | ! style="text-align:left;"| ReadOnly/ReadWrite | ||
| + | |- | ||
| + | |0 | ||
| + | |Time | ||
| + | |R/W | ||
| + | |- | ||
| + | |1 | ||
| + | |Date | ||
| + | |R/W | ||
| + | |- | ||
| + | |10 | ||
| + | |IP address | ||
| + | |R | ||
| + | |- | ||
| + | |11 | ||
| + | |Net mask | ||
| + | |R | ||
| + | |- | ||
| + | |12 | ||
| + | |MAC address | ||
| + | |R | ||
| + | |- | ||
| + | |15 | ||
| + | |Device Type | ||
| + | |R | ||
| + | |- | ||
| + | |16 | ||
| + | |Firmware version | ||
| + | |R | ||
| + | |- | ||
| + | |19 | ||
| + | |Uptime | ||
| + | |R | ||
| + | |- | ||
| + | |22 | ||
| + | |Date and Time | ||
| + | |R/W | ||
| + | |- | ||
| + | |23 | ||
| + | |Kernel Version | ||
| + | |R | ||
| + | |- | ||
| + | |24 | ||
| + | |Distribution Version | ||
| + | |R | ||
| + | |} | ||
| + | |||
== Known Devices == | == Known Devices == | ||
Revision as of 23:03, 21 November 2014
WHO 13 let's you communicate with your gateway or scenario manager.
We start with an Example
To find out what type of gateway and/or scenario manager you have, just send the message *#13**15## to your device, for example:
echo "*#13**15##" | netcat 192.168.60.201 20000
This gives you a similar answer like this:
*#*1##*#13**15*12##*#*1##
My device is shown as 12, looking up in the Device Table below, the device must be a F453AV
ATTRIBUTE Table
| ATTRIBUTE | Description | ReadOnly/ReadWrite |
|---|---|---|
| 0 | Time | R/W |
| 1 | Date | R/W |
| 10 | IP address | R |
| 11 | Net mask | R |
| 12 | MAC address | R |
| 15 | Device Type | R |
| 16 | Firmware version | R |
| 19 | Uptime | R |
| 22 | Date and Time | R/W |
| 23 | Kernel Version | R |
| 24 | Distribution Version | R |
Known Devices
| OWN-ID | Device |
|---|---|
| 2 | MHServer |
| 4 | MH200 |
| 6 | F452 |
| 7 | F452V |
| 11 | MHServer2 |
| 12 | F453AV |
| 13 | H4684 |
| 16 | F453 |
| 27 | L4686SDK |
| 44 | MH200N |
| 51 | F454 |