Difference between revisions of "WHO=1 - Lighting"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
== The WHAT Table == | == The WHAT Table == | ||
| − | + | {| class="wikitable" style="float:left; " | |
| − | + | ! style="text-align:left;"| Value | |
| − | -- | + | ! style="text-align:left;"| Service |
| − | + | |-Description | |
| − | + | |0 | |
| − | + | |OFF | |
| − | + | |- | |
| − | + | |1 | |
| − | + | |ON | |
| − | + | |- | |
| − | + | |2 | |
| − | + | |Set dimmer to 20% | |
| − | + | |- | |
| − | + | |3 | |
| − | + | |Set dimmer to 30% | |
| − | + | |- | |
| − | + | |4 | |
| − | + | |Set dimmer to 40% | |
| − | + | |- | |
| − | + | |5 | |
| − | + | |Set dimmer to 50% | |
| − | + | |- | |
| − | + | |6 | |
| − | + | |Set dimmer to 60% | |
| − | + | |- | |
| − | + | |7 | |
| − | + | |Set dimmer to 70% | |
| − | + | |- | |
| − | + | |8 | |
| − | + | |Set dimmer to 80% | |
| − | + | |- | |
| − | + | |9 | |
| − | + | |Set dimmer to 90% | |
| − | + | |- | |
| − | + | |10 | |
| − | + | |Set dimmer to 100% | |
| − | 30#x#y | + | |- |
| − | 31#x#y | + | |11 |
| − | + | |ON for 1 min | |
| − | + | |- | |
| + | |12 | ||
| + | |ON for 2 min | ||
| + | |- | ||
| + | |13 | ||
| + | |ON for 3 min | ||
| + | |- | ||
| + | |14 | ||
| + | |ON for 4 min | ||
| + | |- | ||
| + | |15 | ||
| + | |ON for 5 min | ||
| + | |- | ||
| + | |16 | ||
| + | |ON for 15 min | ||
| + | |- | ||
| + | |17 | ||
| + | |ON for 30 min | ||
| + | |- | ||
| + | |18 | ||
| + | |ON for 0.5 sec | ||
| + | |- | ||
| + | |20 | ||
| + | |Blinking for 0.5 sec | ||
| + | |- | ||
| + | |21 | ||
| + | |Blinking for 1 sec | ||
| + | |- | ||
| + | |22 | ||
| + | |Blinking for 1.5 sec | ||
| + | |- | ||
| + | |23 | ||
| + | |Blinking for 2 sec | ||
| + | |- | ||
| + | |24 | ||
| + | |Blinking for 2.5 sec | ||
| + | |- | ||
| + | |25 | ||
| + | |Blinking for 3 sec | ||
| + | |- | ||
| + | |26 | ||
| + | |Blinking for 3.5 sec | ||
| + | |- | ||
| + | |27 | ||
| + | |Blinking for 4 sec | ||
| + | |- | ||
| + | |28 | ||
| + | |Blinking for 4.5 sec | ||
| + | |- | ||
| + | |29 | ||
| + | |Blinking for 5 sec | ||
| + | |- | ||
| + | |30 | ||
| + | |Dimmer up one step | ||
| + | |- | ||
| + | |31 | ||
| + | |DImmer down one step | ||
| + | |- | ||
| + | |0#x | ||
| + | |Turn off at x speed for step | ||
| + | |- | ||
| + | |1#x | ||
| + | |Turn on at x speed for step | ||
| + | |- | ||
| + | |30#x#y | ||
| + | |Up of x levels at y speed for steep | ||
| + | |- | ||
| + | |31#x#y | ||
| + | |Down of x levels at y speed for step1000 | ||
| + | |- | ||
| + | |1000 | ||
| + | |It accepts a parameter that is the value of what table | ||
| + | |} | ||
Revision as of 23:12, 15 November 2014
Standard Message
In the table above, we learned a Standard Message consists of *WHO*WHAT*WHERE## .
- WHO identifies the service, such as scenario, light or automation
- WHAT is the action to be performed, such as light ON/OFF or dimmer, shutter up/down etc.
- WHERE identifies the object, which can be an area, group, an environment, or just a single light or shutter etc. A WHERE field can also come with optional parameters, separated by a hash (#), e.g. *WHERE#PAR1#PAR2#...#PARn
The WHAT Table
| Value | Service |
|---|---|
| 0 | OFF |
| 1 | ON |
| 2 | Set dimmer to 20% |
| 3 | Set dimmer to 30% |
| 4 | Set dimmer to 40% |
| 5 | Set dimmer to 50% |
| 6 | Set dimmer to 60% |
| 7 | Set dimmer to 70% |
| 8 | Set dimmer to 80% |
| 9 | Set dimmer to 90% |
| 10 | Set dimmer to 100% |
| 11 | ON for 1 min |
| 12 | ON for 2 min |
| 13 | ON for 3 min |
| 14 | ON for 4 min |
| 15 | ON for 5 min |
| 16 | ON for 15 min |
| 17 | ON for 30 min |
| 18 | ON for 0.5 sec |
| 20 | Blinking for 0.5 sec |
| 21 | Blinking for 1 sec |
| 22 | Blinking for 1.5 sec |
| 23 | Blinking for 2 sec |
| 24 | Blinking for 2.5 sec |
| 25 | Blinking for 3 sec |
| 26 | Blinking for 3.5 sec |
| 27 | Blinking for 4 sec |
| 28 | Blinking for 4.5 sec |
| 29 | Blinking for 5 sec |
| 30 | Dimmer up one step |
| 31 | DImmer down one step |
| 0#x | Turn off at x speed for step |
| 1#x | Turn on at x speed for step |
| 30#x#y | Up of x levels at y speed for steep |
| 31#x#y | Down of x levels at y speed for step1000 |
| 1000 | It accepts a parameter that is the value of what table |