Difference between revisions of "WHO=4 - Heating"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Heating is a very nice service - especially in winter. | Heating is a very nice service - especially in winter. | ||
+ | |||
+ | |||
+ | ==== Some Examples ==== | ||
+ | '''<pre> | ||
+ | |||
+ | *#4*1*0*0225## Set temperature of zone 1 to 22.5°C | ||
+ | |||
+ | |||
+ | </pre>''' | ||
+ | |||
+ | |||
Revision as of 17:24, 5 November 2015
Heating is a very nice service - especially in winter.
Some Examples
*#4*1*0*0225## Set temperature of zone 1 to 22.5°C
WHAT Table
WHAT | Description |
---|---|
0 | Conditioning Mode |
1 | Heating Mode |
102 | Anti Freeze |
202 | Thermal Protection |
302 | Protection (generic) |
103 | OFF – Heating Mode |
203 | OFF – Conditioning Mode |
303 | OFF (Generic) |
110 | Manual-adjustment Mode – Heating |
210 | Manual-adjustment Mode – Conditioning |
310 | Manual-adjustment Mode (Generic) |
111 | Programming Mode – Heating |
211 | Programming Mode - Conditioning |
311 | Programming Mode (generic) |
115 | Holiday daily plan – Heating Mode |
215 | Holiday daily plan – Conditioning Mode |
315 | Holiday daily plan |
13xxx | Vacation scenario for xxx days – Heating mode (Xxx=0…999) |
23xxx | Vacation scenario for xxx days – Conditioning mode (xxx=0….999) |
33xxx | Vacation scenario for xxx days (xxx=0….999) |
3000 | Vacation scenario disabled |
11xx | Heating program x (x=1…3) |
21xx | Conditioning program x (x=1…3) |
31xx | Last activated program |
3100 | Scenario xx (xx=1…16) |
12xx | Scenario xx (xx=1...16) |
22xx | Last activated scenario |
32xx | Holiday scenario for xxx days – Heating mode (Xxx=0…999) |
3200 | Holiday scenario for xxx days – Conditioning mode (xxx=0….999) |
20 | Remote control disabled |
21 | Remote control enabled |
22 | At least one probe OFF |
23 | At least one probe in Anti Freeze |
24 | At least one probe in Manual |
30 | Failure discovered |
31 | Central Unit battery KO |
40 | Release of sensor local adjustment |
DIMENSION Table
DIMENSION | Description | ReadOnly/ReadWrite |
---|---|---|
0 | Measures Temperature | R |
11 | Fan coil Speed | R |
12 | Complete probe status | R |
13 | Local set offset | R |
14 | Set Point temperature | R/W |
19 | Valves status | R |
20 | Actuator Status | R |
22 | Split Control | R/W |
30 | End date Holiday Scenario | R/W |
WHO=3 - Load Control | WHO Table | WHO=5 - Burglar Alarm |