WHO=1 - Lighting
Standard Message *WHO*WHAT*WHERE##
Examples:
*1*1*23## Turn on light 23 *1*0*23## Turn off light 23 *1*7*45## Set dimmer 45 to 70% *1*18*37## Turn on light 37 for 0.5 sec (useful for door opener etc.) *1*29*23## Let light 23 blink for 5 sec (useful as a 'silent' alarm) *1*30*45## Set dimmer 45 up to next level (+10%)
Status Request *#WHO*WHERE##
Sending a Status Request to the gateway results in a Standard Message reply.
*#1*23## Request status of light 23 *#1*45## Request status of light 45 *#1*37## Request status of light 37
That 45 is a dimmer, we might realize when we get another reply than 0 or 1.
WHAT Reference WHO=1
| Value | Description | 
|---|---|
| 0 | OFF | 
| 0#s | Turn OFF dimmer with s seconds (0..254) dimming time to arrive at OFF A value of "0" seconds will use last used dimming time | 
| 1 | ON If dimmer: ON with last percentage | 
| 1#x | Turn ON dimmer with s seconds (0..254) dimming time to arrive at last percentage of dimmer A value of "0" seconds will use last used dimming time | 
| 2 | Set dimmer to 20% | 
| 3 | Set dimmer to 30% | 
| 4 | Set dimmer to 40% | 
| 5 | Set dimmer to 50% | 
| 6 | Set dimmer to 60% | 
| 7 | Set dimmer to 70% | 
| 8 | Set dimmer to 80% | 
| 9 | Set dimmer to 90% | 
| 10 | Set dimmer to 100% | 
| 11 | ON for 1 min | 
| 12 | ON for 2 min | 
| 13 | ON for 3 min | 
| 14 | ON for 4 min | 
| 15 | ON for 5 min | 
| 16 | ON for 15 min | 
| 17 | ON for 30 sec | 
| 18 | ON for 0.5 sec (useful as a push button) | 
| 20 | Blinking with a frequency of 0.5 sec | 
| 21 | Blinking with a frequency of 1 sec | 
| 22 | Blinking with a frequency of 1.5 sec | 
| 23 | Blinking with a frequency of 2 sec | 
| 24 | Blinking with a frequency of 2.5 sec | 
| 25 | Blinking with a frequency of 3 sec | 
| 26 | Blinking with a frequency of 3.5 sec | 
| 27 | Blinking with a frequency of 4 sec | 
| 28 | Blinking with a frequency of 4.5 sec | 
| 29 | Blinking with a frequency of 5 sec | 
| 30 | Dimmer up to next 10% step | 
| 30#p#s | Dimmer p% up with s seconds (0..254) dimming time If dimmer was off before, turns on to p% Dimmer arrives max. at 100% A value of "0" seconds will use last used dimming time | 
| 31 | Dimmer down to previous 10% step | 
| 31#p#s | Dimmer p% down with s seconds (0..254) dimming time Lowest percentage the dimmer arrives 1% A value of "0" seconds will use last used dimming time | 
| 1000# | Internal Command translation, visible in monitor session only. | 
| Dimension | Info | 
|---|---|
| speed | 0..255 (0=now, 255=slowest) | 
| step | one step = 10% of dimmer | 
| WHERE | Address | 
|---|---|
| 0 | General | 
| 1..9 | Environment 1 to 9 | 
| 11..99 | Light point 1.1 to 9.9 | 
| 0110..0915 | Light point 1.10 to 9.15 | 
| #1..#9 | Group 1 to 9 | 
| WHO=0 - Scenarios | WHO Table | WHO=2 - Automation | 

