WHO=1 - Lighting
Jump to navigation
Jump to search
WHAT Table
Value | Description |
---|---|
0 | OFF |
0#x | Turn off at x speed (*) |
1 | ON |
1#x | Turn on at x speed (*) |
2 | Set dimmer to 20% |
3 | Set dimmer to 30% |
4 | Set dimmer to 40% |
5 | Set dimmer to 50% |
6 | Set dimmer to 60% |
7 | Set dimmer to 70% |
8 | Set dimmer to 80% |
9 | Set dimmer to 90% |
10 | Set dimmer to 100% |
11 | ON for 1 min |
12 | ON for 2 min |
13 | ON for 3 min |
14 | ON for 4 min |
15 | ON for 5 min |
16 | ON for 15 min |
17 | ON for 30 sec |
18 | ON for 0.5 sec |
19 | NO LOAD (dimmer) |
20 | Blinking for 0.5 sec |
21 | Blinking for 1 sec |
22 | Blinking for 1.5 sec |
23 | Blinking for 2 sec |
24 | Blinking for 2.5 sec |
25 | Blinking for 3 sec |
26 | Blinking for 3.5 sec |
27 | Blinking for 4 sec |
28 | Blinking for 4.5 sec |
29 | Blinking for 5 sec |
30 | Up one level (dimmer) |
30#x#y | Up x levels at y speed (*) |
31 | Down one level (dimmer) |
31#x#y | Down x levels at y speed (*) |
1000 | (not sure yet about this) |
(*) Speed: 0..255 (0=now, 255=slowest) |
WHO=0 - Scenarios | WHO Table | WHO=2 - Automation |