WHO=13 - Device Communication
Jump to navigation
Jump to search
WHO 13 let's you communicate with your gateway or scenario manager.
We start with an Example
To find out what type of gateway and/or scenario manager you have, just send the message *#13**15## to your device, for example:
echo "*#13**15##" | netcat 192.168.60.201 20000
This gives you a similar answer like this:
*#*1##*#13**15*12##*#*1##
My device is shown as 12, looking up in the Device Table below, the device must be a F453AV
DIMENSION Table
DIMENSION | Description | R/W | Syntax |
---|---|---|---|
0 | Time | R/W | Get Time: *#13**0## Set Time: *#13**#0*H*m*S*T## |
1 | Date | R/W | Get Date: *#13**1## Set Date: *#13**#1*W*D*M*Y## |
10 | IP address | R | Get IP address: *#13**10## |
11 | Net mask | R | Get Net mask: *#13**11## |
12 | MAC address | R | Get MAC address: *#13**12## |
15 | Device Type | R | Get Device Type: *#13**15## |
16 | Firmware version | R | Get Firmware version: *#13**16## |
19 | Uptime | R | Get Uptime: *#13**19## |
22 | Date and Time | R/W | Get DateTime: *#13**22## Set DateTime: *#13**#1*H*m*S*T*W*D*M*Y# |
23 | Kernel Version | R | Get Kernel Version: *#13**23## |
24 | Distribution Version | R | Get Distribution Version: *#13**24## |
The following DIMENSION codes are not mentioned in the official documentation. However when looking at the results of requests using these codes their meaning seems obvious.
DIMENSION | Description | R/W | Syntax | Comment |
---|---|---|---|---|
17 | Hardware Version | R | Get Hardware Version: *#13**17## | |
20 | Micro Version | R | Get Micro Version: *#13**20## | most likely: version of SCS bus micro controller firmware |
50 | Gateway IP address | R | Get Gateway IP address: *#13**50## | |
51 | DNS IP address 1 | R | Get DNS IP address 1: *#13**51## | |
52 | DNS IP address 2 | R | Get DNS IP address 2: *#13**52## |
VALUE | Description | Info |
---|---|---|
H | Hour | 2-digit value |
m | Minute | 2-digit value |
S | Second | 2-digit value |
T | Timezone | |
W | Weekday | |
D | Day | 2-digit value |
M | Month | 2-digit value |
Y | Year | 4-digit value |
Device Table
OWN-ID | Device |
---|---|
2 | MHServer |
4 | MH200 |
6 | F452 |
7 | F452V |
11 | MHServer2 |
12 | F453AV |
13 | H4684 |
15 | F427 (Gateway Open-KNX) |
16 | F453 |
23 | H4684 |
27 | L4686SDK |
44 | MH200N |
51 | F454 |